Microsoft Dynamics 365 Project Operations Alternatives
What are the best choices for project-based companies using Dynamics 365?
Below find your options to Dynamics 365 Project Operations no matter your situation and how to get started with alternatives.

What Are Your Alternatives to Dynamics 365 Project Operations?
There are three realistic options to consider with Project Operations:
Extend Project Operations with ISVs or Customizations
You can use ISV solutions from partners like HSO, SiS, sa.global, or SignUp Software or build your own customizations to add industry features, reporting, or usability improvements.
The problem:
These solutions sit on top of Project Operations. Therefore, the limitations of Project Operations that you may be experiencing, such as performance, CRM/ERP split processes, or weak project scheduling and financials, will remain.
Manage Projects Outside Dynamics
Run projects in tools like Microsoft Project, spreadsheets, or third-party PSA applications like Kantata or Certinia, separate from D365.
The problem:
You avoid the limitations of Project Operations, but create silos between project delivery and D365 Finance, which greatly inhibits control and financial accuracy for project-centric organizations.
PlanAutomate EPM for D365 Finance
Adeaca is the exclusive partner of PlanAutomate Enterprise Project Management (EPM), the only true replacement for Project Operations for Microsoft Dynamics. PlanAutomate EPM is fully embedded in D365 Finance and is not based on Project Operations.
Why it matters:
PlanAutomate EPM has many more capabilities for project financials, scheduling, costing, and resourcing at the same price as Project Operations. Plus, it provides many feature options that give you room to grow through.
Compare Your Alternatives to Project Operations for Microsoft Dynamics 365
Know all your options before you decide.
This matrix compares solution capabilities (features) across selected options for Dynamics 365 based project delivery.
- Columns show the products/solution bundles you’ve selected to compare (e.g. Microsoft D365 Project Operations, a common SI bundle, and PlanAutomate’s EPM base + optional add-ons).
- Rows list individual capabilities (i.e. planning, estimation, costing, change management, resource management, analytics, AI, etc.).
- Symbols indicate the level of support for each capability:
- = capability is supported
- = capability is supported in a limited/partial way
- (blank) = capability is not supported / not available in that option
Use this matrix to quickly see which options cover which capabilities, and differences in full vs partial coverage, especially in the areas that matter most to your project delivery model and finance requirements.
Truth in reporting: This matrix is compiled using publicly and privately available information to provide a fair, baseline comparison of solution capabilities. Solutions evolve over time; if any information is inaccurate or outdated, contact us with corrections.
|
MS D365 ProjOps.
Microsoft
-
|
PlanAutomate EPM Essentials
Base
€135 /mo
|
AEC
Add-on
€60 /mo
|
ETO Manufacturing
Add-on
€60 /mo
|
Professional Services
Add-on
€60 /mo
|
Insight & Analysis
Add-on
€30 /mo
|
Governance
Add-on
€30 /mo
|
Advanced PM
Add-on
€60 /mo
|
Project Modeling
Add-on
€20 /mo
|
Risk Mgmt.
Add-on
€20 /mo
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Insights and analysis
|
|||||||||||||||
| Power BI cubes | |||||||||||||||
| Embedded Power BI reports | |||||||||||||||
| Portfolio analytics | |||||||||||||||
| Portfolio performance | |||||||||||||||
| Performance index | |||||||||||||||
| PlanVector AI | |||||||||||||||
|
AI Project Analysis
|
|||||||||||||||
| Status Reports | |||||||||||||||
| Trend Analysis | |||||||||||||||
| Projections & Forecasts | |||||||||||||||
| Root Cause Analysis | |||||||||||||||
| Risk Assessment | |||||||||||||||
| Post-Mortem Analysis | |||||||||||||||
| Counterfactual (What-if) Analysis | |||||||||||||||
|
Planning
|
|||||||||||||||
| Work Breakdown Structure (WBS) | |||||||||||||||
| Gantt & drag and drop | |||||||||||||||
| Critical path and float | |||||||||||||||
| Task network | |||||||||||||||
| Role and resource scheduling | |||||||||||||||
| Capacity management | |||||||||||||||
| Soft/hard commit | |||||||||||||||
| Auto assign resources | |||||||||||||||
| Task and Gantt filtering | |||||||||||||||
| Task workflow | |||||||||||||||
| Custom grid views | |||||||||||||||
| Activity backlog | |||||||||||||||
| WBS sensor points | |||||||||||||||
| Manual tasks | |||||||||||||||
| Material planning | |||||||||||||||
| Material constraints | |||||||||||||||
| What-if simulation | |||||||||||||||
| Capacity leveling | |||||||||||||||
| Task driven serviceline and line property | |||||||||||||||
| Custom project/role/task attributes | |||||||||||||||
| Baselines | |||||||||||||||
| Embedded projects (WBS) | |||||||||||||||
| Constraint types | |||||||||||||||
| Gateway reviews and deadline management | |||||||||||||||
| Task tags | |||||||||||||||
| Project calendar | |||||||||||||||
| Project phases | |||||||||||||||
| Schedule backwards from finish | |||||||||||||||
|
Estimation
|
|||||||||||||||
| Budget versions | |||||||||||||||
| Templates | |||||||||||||||
| Create from quote | |||||||||||||||
| Create from existing project | |||||||||||||||
| Approvals | |||||||||||||||
| Copy from WBS | |||||||||||||||
| Import/Export XML | |||||||||||||||
| Cashflow | |||||||||||||||
| Qty budgets | |||||||||||||||
| Retainers | |||||||||||||||
| Models | |||||||||||||||
|
Cost breakdown structure
|
|||||||||||||||
| Embedded projects (CBS) | |||||||||||||||
| Posting status | |||||||||||||||
| EVA principles | |||||||||||||||
| Cost codes & cost code reporting | |||||||||||||||
| Period close | |||||||||||||||
|
Portfolio organization
|
|||||||||||||||
| Stakeholder workspace | |||||||||||||||
| Auto pilot | |||||||||||||||
| Project sensor points | |||||||||||||||
| Stakeholders | |||||||||||||||
| POS security | |||||||||||||||
| Batch lists | |||||||||||||||
|
Costing sheet
|
|||||||||||||||
| Cost (view) | |||||||||||||||
| Revenue (view) | |||||||||||||||
| By category | |||||||||||||||
| By category group | |||||||||||||||
| Embedded projects | |||||||||||||||
| CTC and EAC | |||||||||||||||
| Variance tracking | |||||||||||||||
| Contract line items (view) | |||||||||||||||
| Dedicated Cost Breakdown Structure (CBS) | |||||||||||||||
| Budget periods | |||||||||||||||
| CBS sensor points | |||||||||||||||
| Variance reason codes | |||||||||||||||
| Deliverables (view) | |||||||||||||||
| Change control (view) | |||||||||||||||
| WBS estimate (view) | |||||||||||||||
| Revenue to complete (view) | |||||||||||||||
| Get WBS estimates | |||||||||||||||
| Retainer | |||||||||||||||
| Burn rate (view) | |||||||||||||||
| Earned value (view) | |||||||||||||||
| RAIDO (view) | |||||||||||||||
| Labor quantities (view) | |||||||||||||||
| Cashflow | |||||||||||||||
|
Portfolio management
|
|||||||||||||||
| Project portfolios | |||||||||||||||
| Portfolio status | |||||||||||||||
| Portfolio sensor points | |||||||||||||||
| Project breakdown structure | |||||||||||||||
| Project budget periods | |||||||||||||||
|
Risk management
|
|||||||||||||||
| RAIDO register | |||||||||||||||
|
Change management
|
|||||||||||||||
| Revisions | |||||||||||||||
| Change orders | |||||||||||||||
| Change requests | |||||||||||||||
| Copy Change set | |||||||||||||||
| Copy WBS | |||||||||||||||
| WBS change sets | |||||||||||||||
|
Resource management
|
|||||||||||||||
| Resource attributes | |||||||||||||||
| Calendars and exceptions | |||||||||||||||
| Resource loan management | |||||||||||||||
| Grade, service & location | |||||||||||||||
| Labor rates by grade and service line | |||||||||||||||
| Project resourcing (dispatch) | |||||||||||||||
|
Workspaces
|
|||||||||||||||
| Project management | |||||||||||||||
| Project team member | |||||||||||||||
| Project costing | |||||||||||||||
| Project planning | |||||||||||||||
| Project change management | |||||||||||||||
| Project capacity management | |||||||||||||||
| Project material constraints | |||||||||||||||
| Project subcontract management | |||||||||||||||
| Project stakeholder | |||||||||||||||
| Project period close | |||||||||||||||
| Project RAIDO | |||||||||||||||
|
Subcontract management
|
|||||||||||||||
| Subcontract management | |||||||||||||||
|
Timesheet management
|
|||||||||||||||
| My assignments & widget | |||||||||||||||
| Team member workspace | |||||||||||||||
| My calendar | |||||||||||||||
| Task status update | |||||||||||||||
| My tracked RAIDO | |||||||||||||||
|
AI Agents
|
|||||||||||||||
| Project Analyst | |||||||||||||||
| Time Entry & Expense | |||||||||||||||
| PayFlow | |||||||||||||||
|
Other
|
|||||||||||||||
| Fee Estimator | |||||||||||||||
| Electronic invoicing | |||||||||||||||
| Experience mgt. | |||||||||||||||
| Mobile access | |||||||||||||||
| AI Brief builder | |||||||||||||||
| Whitespace analysis | |||||||||||||||
| Copilot & AI Automation | |||||||||||||||
What is Your Situation?
Evaluating Project Operations
You may be considering Project Operations for a new or existing Dynamics 365 Finance implementation and are starting to see potential limitations. You’re unsure whether it will truly support your project, financial, and operational needs.
How we help
We provide a true alternative you can evaluate as part of your due diligence. Whether you need an EPM solution for an existing environment or a full D365 Finance implementation, PlanAutomate helps you make the right decision for a project-driven business.
Existing Project Operations Implementation
You’re already live on Project Operations and experiencing challenges such as performance issues, missing functionality, disconnected data, or limited visibility and control.
How we help
PlanAutomate assesses your current setup and guides you to a better path forward with minimal disruption and cost, by replacing Project Operations with a solution built for project-centric organizations.
A Single Source of Truth Across Your Company
We deliver an ERP platform that fits your project-centric business and grows with you
Customize with optional advanced EPM packages
Empower your people with advanced enterprise project management features from PlanAutomate you won’t find anywhere else.
Adv. PM
Insight
Governance
RAIDO
Modeling
Optional industry EPM kits
PlanAutomate offers industry kits to tailor your system to your industry with additional EPM capabilities that support your specific workloads.
AEC
ETO Manufacturing
Pro Services
PlanAutomate Enterprise Project Management (EPM) Essentials
PlanAutomate’s Enterprise Project Management (EPM) Essentials capabilities are embedded in Dynamics 365 Finance designed to align projects with finance, supply chain and HR. Adeaca uses PlanAutomate EPM as a more capable alternative to Project Operations.
EPM Essentials
(Estimation, Scheduling, Costing, Resource Management)
The Foundation: Microsoft Dynamics 365 Finance ERP
We implement D365 Finance, Supply Chain, and Human Resources ERP for project-centric processes. We ensure this foundation works for your project-driven workflows.
Finance
SCM
HR
Project-driven customers trust Adeaca to deliver the right solution
Industries: Professional Services, IT Consulting, Software Development
Tessitura Networks is a global software provider whose complex projects were bogging down their expert teams. Their people were spending valuable time battling rigid tools to manage intricate project plans and track revenue. This wasn’t just inefficient; it was a drain on their talent, diverting them from high-value tasks like strategic client engagement.

Industries: Energy, Construction, ETO Manufacturing
ICM, a leader in the biofuels industry, faced a critical challenge: their project-driven production was a complex web of thousands of tasks, disconnected from their procurement and supply chain. Leadership and project managers were trapped in a reactive cycle, unable to gain a real-time, unified view of their operations. Their most skilled people were constantly “firefighting” instead of leading strategically.
Schedule a Demonstration of PlanAutomate EPM for D365
Discover the best options for your company.
Schedule a demo of D365 Finance and PlanAutomate EPM to learn:
What the details are of the options above and how to evaluate them for your company.
How you can grow and scale your project management capabilities in the future with PlanAutomate.
What implementation with Adeaca and PlanAutomate EPM looks like.
How PlanAutomate EPM features compare to Project Operations and what is best for your company.
Schedule a demonstration with us to learn how to help your organization achieve the best possible outcome with Dynamics 365 Finance.